| |
| |
|
|
| |
| |
| |
200 | Animoids | Bean | BezierPatch | BezierTriangle | Bunny |
|
|
|
|
|
|
|
|
|
|
|
|
Cex - Empty Sector (trimmed) | Cex - Empty Sector | Cex - Local Convexity (minimal) | Cex - Local Convexity (tweaked) | Cex - Prismatoid band (doubled) | Cex - Prismatoid band |
| |
|
|
|
|
|
|
|
|
|
|
Cex - Wide pyramid (truncated) | Cex - Wide pyramid | Cex - Witch's hat assembly | Convex cap example | Coolinoid Unfoldability | Cow |
|
|
|
|
|
|
|
|
| |
|
|
Curl | Dodecahedron | Dome | Duck | Egg | Fukuda's tetrahedron |
|
|
|
|
|
|
|
|
| |
| |
Icosahedron | Mesa | Octahedron | Peanut | Platonic Solids | Randomly cool model |
| |
|
|
|
|
|
|
|
|
|
|
Scorpion | Sphere - Hi-Res Simplicial | Sphere - Octrees | Sphere - Parametric | Sphere - Simplicial | Sphere - Trivalent |
|
|
|
|
|
|
|
|
|
|
|
|
Star | Teapot | Tetrahedron | Torus | Truncated Cube - with conflict | Truncated Tetrahedron - with conflict |
|
|
|
|
|
|
|
|
|
|
|
|
Twisted Torus | banded icosahedron [subdivide 0] | banded icosahedron [subdivide 1] | banded icosahedron [subdivide 2] | banded icosahedron [subdivide 3] | banded tetrahedron |
| |
bowling pin |